Estado del Servidor | |
Server | On line |
Player Online | 1 |
UpTime | 40h 3m |
Monster | 47647 |
NPC |
Rates | ||||||||||||||||||||||
Experience |
|
|||||||||||||||||||||
Skill | 4x | |||||||||||||||||||||
Magic | 3x | |||||||||||||||||||||
Loot | 1.5x | |||||||||||||||||||||
Spawn | 50x |
Informacion del Servidor | |
World Type | openpvp |
Client Version | 8.60 |
Server motd | Testiando nuevo sistema de damage todas la vocaciones,.. |
Last joined | Ladyagua |
Best Level | Shen Wulong (631) |
Free Houses | 1434 |
Rented Houses: | 0 |
Banned accounts: | 0 |
Accounts in database: | 247 |
Players in database: | 339 |
Guilds in databese: | 5 |
Comandos | |
!paladin;/paladin | !knight;/knight |
!mage;/mage | !ping |
!pvp;/pvp | e1 |
e2 | e3 |
e4 | e5 |
e6 | e7 |
e8 | e9 |
z;Z;bomba; | !restpotion |
!resetloot | !return |
/return | !retorno |
/retorno | /retorno-nova |
/retorno-thalia | /retorno-stonia |
/retorno-vincent | /retorno-ankrahmun |
/retorno-morgoth | /retorno-moonglade |
/retorno-hybernia | /retorno-atlantis |
/retorno-magician | /retorno-jungle |
/retorno-orclan | /retorno-zulong |
/return-nova | /return-thalia |
/return-stonia | /return-vincent |
/return-ankrahmun | /return-morgoth |
/return-moonglade | /return-hybernia |
/return-atlantis | /return-magician |
/return-jungle | /return-orclan |
/return-zulong | /woe |
!recall | !guild |
!snowball | /mc |
!frags | !online |
!uptime | !world |
!q | !serverinfo |
/commands | /comandos;!comandos |
/comando;!comando | !spells |
/cast;!cast | !oferta |
/bug game | /power abuser |
!buyhouse | !sellhouse |
alana grav | alana sio |
aleta grav | aleta sio |
aleta som | alana som |
!leave house | /guerra |
/balance | /online |
/uptime | /world |
/serverinfo | !bless |
!notice | !rank |
/guild | love |
!antibot | !CODE |
!code | !Code |
!exit | !EXIT |
Frags | |
Duracion White Skull | 5 minutes |
Duracion Red Skull | 2 days |
Duracion Black Skull | 6 days |
Duracion ban Black Skull | 5 days |
Frags para Red Skull | Daily: 10 | Weekly: 50 | Monthly: 100 |
Frags para Black Skull | Daily: 15 | Weekly: 70 | Monthly: 150 |
Frags para Ban | Daily: 1000 | Weekly: 1500 | Monthly: 2000 |
Otras informaciones | |
Premium | Not Free |
Bank System | Enabled |
Guild halls | Disabled |
Kick Time | 15 minuts |
PZ Lock | 60 seconds |
Nivel de proteccion | 100 |
Nivel para comprar casas | 50 |
Nivel para gremio | 60 |