Contentbox headline

Ranking for Experience on Guia3D



Rank Name Level Points
1 paladin300 303 458671651
2 Mage300 300 441971600
3 Kina300 298 436299530
4 paladin150 150 54821050
5 kina150 150 54042300
6 Mage150 80 7915800
7 Paladin50 31 434077
8 Caca 20 101090
9 Kina50 20 98824
10 mage50 20 98800
11 Hojas 20 0
Next Page
Choose a category
Experience
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
0/200
TIME: 2h 32m